Date & time measurement for Discordians
Hail Eris!
The Discordian calendar is an alternative date system specified in the Principia Discordia.
The Discordian calendar is aligned with the Gregorian calendar, and the new year begins on January 1. The Discordian year 1 YOLD (Year of Our Lady of Discord) corresponds with 1166 BC in the Gregorian calendar – thus 2016 would be 3182 YOLD.
There are 5 seasons per year, each with 73 days.
There are 73 weeks per year, each with 5 days.
Named for the five Basic Elements: sweet, boom, pungent, prickle, and orange
5th day of each Season
50th day of each Season
Occurs on leap years (once every 4 years, 1 + 4 = 5) and is inserted between the 59th and 60th days of the Season of Chaos
Gregorian |
Discordian |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SM |
BT |
PD |
PP |
SO |
||||||||
January |
1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 |
Chaos |
|
6 | 7 | 8 | 9 | 10 | 6 | 7 | 8 | 9 | 10 | |||
11 | 12 | 13 | 14 | 15 | 11 | 12 | 13 | 14 | 15 | |||
16 | 17 | 18 | 19 | 20 | 16 | 17 | 18 | 19 | 20 | |||
21 | 22 | 23 | 24 | 25 | 21 | 22 | 23 | 24 | 25 | |||
26 | 27 | 28 | 29 | 30 | 26 | 27 | 28 | 29 | 30 | |||
February |
31 | 1 | 2 | 3 | 4 | 31 | 32 | 33 | 34 | 35 | ||
5 | 6 | 7 | 8 | 9 | 36 | 37 | 38 | 39 | 40 | |||
10 | 11 | 12 | 13 | 14 | 41 | 42 | 43 | 44 | 45 | |||
15 | 16 | 17 | 18 | 19 | 46 | 47 | 48 | 49 | 50 | |||
20 | 21 | 22 | 23 | 24 | 51 | 52 | 53 | 54 | 55 | |||
March |
25 | 26 | 27 | 28 | 1 | 56 | 57 | 58 | 59 | 60 | ||
2 | 3 | 4 | 5 | 6 | 61 | 62 | 63 | 64 | 65 | |||
7 | 8 | 9 | 10 | 11 | 66 | 67 | 68 | 69 | 70 | |||
12 | 13 | 14 | 15 | 16 | 71 | 72 | 73 | 1 | 2 |
Discord |
||
17 | 18 | 19 | 20 | 21 | 3 | 4 | 5 | 6 | 7 | |||
22 | 23 | 24 | 25 | 26 | 8 | 9 | 10 | 11 | 12 | |||
27 | 28 | 29 | 30 | 31 | 13 | 14 | 15 | 16 | 17 | |||
April |
1 | 2 | 3 | 4 | 5 | 18 | 19 | 20 | 21 | 22 | ||
6 | 7 | 8 | 9 | 10 | 23 | 24 | 25 | 26 | 27 | |||
11 | 12 | 13 | 14 | 15 | 28 | 29 | 30 | 31 | 32 | |||
16 | 17 | 18 | 19 | 20 | 33 | 34 | 35 | 36 | 37 | |||
21 | 22 | 23 | 24 | 25 | 38 | 39 | 40 | 41 | 42 | |||
26 | 27 | 28 | 29 | 30 | 43 | 44 | 45 | 46 | 47 | |||
May |
1 | 2 | 3 | 4 | 5 | 48 | 49 | 50 | 51 | 52 | ||
6 | 7 | 8 | 9 | 10 | 53 | 54 | 55 | 56 | 57 | |||
11 | 12 | 13 | 14 | 15 | 58 | 59 | 60 | 61 | 62 | |||
16 | 17 | 18 | 19 | 20 | 63 | 64 | 65 | 66 | 67 | |||
21 | 22 | 23 | 24 | 25 | 68 | 69 | 70 | 71 | 72 | |||
26 | 27 | 28 | 29 | 30 | 73 | 1 | 2 | 3 | 4 |
Confusion |
||
June |
31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||
25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |||
July |
30 | 1 | 2 | 3 | 4 | 35 | 36 | 37 | 38 | 39 | ||
5 | 6 | 7 | 8 | 9 | 40 | 41 | 42 | 43 | 44 | |||
10 | 11 | 12 | 13 | 14 | 45 | 46 | 47 | 48 | 49 | |||
15 | 16 | 17 | 18 | 19 | 50 | 51 | 52 | 53 | 54 | |||
20 | 21 | 22 | 23 | 24 | 55 | 56 | 57 | 58 | 59 | |||
25 | 26 | 27 | 28 | 29 | 60 | 61 | 62 | 63 | 64 | |||
August |
30 | 31 | 1 | 2 | 3 | 65 | 66 | 67 | 68 | 69 | ||
4 | 5 | 6 | 7 | 8 | 70 | 71 | 72 | 73 | 1 |
Bureaucracy |
||
9 | 10 | 11 | 12 | 13 | 2 | 3 | 4 | 5 | 6 | |||
14 | 15 | 16 | 17 | 18 | 7 | 8 | 9 | 10 | 11 | |||
19 | 20 | 21 | 22 | 23 | 12 | 13 | 14 | 15 | 16 | |||
24 | 25 | 26 | 27 | 28 | 17 | 18 | 19 | 20 | 21 | |||
September |
29 | 30 | 31 | 1 | 2 | 22 | 23 | 24 | 25 | 26 | ||
3 | 4 | 5 | 6 | 7 | 27 | 28 | 29 | 30 | 31 | |||
8 | 9 | 10 | 11 | 12 | 32 | 33 | 34 | 35 | 36 | |||
13 | 14 | 15 | 16 | 17 | 37 | 38 | 39 | 40 | 41 | |||
18 | 19 | 20 | 21 | 22 | 42 | 43 | 44 | 45 | 46 | |||
23 | 24 | 25 | 26 | 27 | 47 | 48 | 49 | 50 | 51 | |||
October |
28 | 29 | 30 | 1 | 2 | 52 | 53 | 54 | 55 | 56 | ||
3 | 4 | 5 | 6 | 7 | 57 | 58 | 59 | 60 | 61 | |||
8 | 9 | 10 | 11 | 12 | 62 | 63 | 64 | 65 | 66 | |||
13 | 14 | 15 | 16 | 17 | 67 | 68 | 69 | 70 | 71 | |||
18 | 19 | 20 | 21 | 22 | 72 | 73 | 1 | 2 | 3 |
The
|
||
23 | 24 | 25 | 26 | 27 | 4 | 5 | 6 | 7 | 8 | |||
November |
28 | 29 | 30 | 31 | 1 | 9 | 10 | 11 | 12 | 13 | ||
2 | 3 | 4 | 5 | 6 | 14 | 15 | 16 | 17 | 18 | |||
7 | 8 | 9 | 10 | 11 | 19 | 20 | 21 | 22 | 23 | |||
12 | 13 | 14 | 15 | 16 | 24 | 25 | 26 | 27 | 28 | |||
17 | 18 | 19 | 20 | 21 | 29 | 30 | 31 | 32 | 33 | |||
22 | 23 | 24 | 25 | 26 | 34 | 35 | 36 | 37 | 38 | |||
December |
27 | 28 | 29 | 30 | 1 | 39 | 40 | 41 | 42 | 43 | ||
2 | 3 | 4 | 5 | 6 | 44 | 45 | 46 | 47 | 48 | |||
7 | 8 | 9 | 10 | 11 | 49 | 50 | 51 | 52 | 53 | |||
12 | 13 | 14 | 15 | 16 | 54 | 55 | 56 | 57 | 58 | |||
17 | 18 | 19 | 20 | 21 | 59 | 60 | 61 | 62 | 63 | |||
22 | 23 | 24 | 25 | 26 | 64 | 65 | 66 | 67 | 68 | |||
27 | 28 | 29 | 30 | 31 | 69 | 70 | 71 | 72 | 73 |
The Discordian clock is an alternative time system derived from the Erisian Klock specification.
You are not supposed to understand this.
The first and longest hour of the day is called the Hour of THUD (THUD-hour)
The remaining portion of the day is divided equally into 265 Discordian hours (D-hours)
The first flavor of Discordian Time (Universal) specifies that each day begins at 5:23 AM Greenwich Mean Time, regardless of the local time zone.
The second flavor of Discordian Time (Local) specifies that each day begins at 12:00 AM according to the local time zone.
THUD-hour | = | 115 standard minutes |
THUD-minute | = | 23 standard minutes |
THUD-second | = | 60 standard seconds, or 1 standard minute |
D-hour | = | 5 standard minutes |
D-minute | = | 1 standard minute |
D-second | = | 12 standard seconds |
Standard |
Discordian |
|
---|---|---|
12:00 AM | 0:0 THUD | |
12:23 AM | 0:1 THUD | |
12:46 AM | 0:2 THUD | |
1:09 AM | 0:3 THUD | |
1:32 AM | 0:4 THUD | |
2:00 AM | 2:0 | |
3:00 AM | 14:0 | |
4:00 AM | 26:0 | |
5:00 AM | 38:0 | |
6:00 AM | 50:0 | |
7:00 AM | 62:0 | |
8:00 AM | 74:0 | |
9:00 AM | 86:0 | |
10:00 AM | 98:0 | |
11:00 AM | 110:0 | |
12:00 PM | 122:0 | |
1:00 PM | 134:0 | |
2:00 PM | 146:0 | |
3:00 PM | 158:0 | |
4:00 PM | 170:0 | |
5:00 PM | 182:0 | |
6:00 PM | 194:0 | |
7:00 PM | 206:0 | |
8:00 PM | 218:0 | |
9:00 PM | 230:0 | |
10:00 PM | 242:0 | |
11:00 PM | 254:0 | |
11:59 PM | 265:4 |
We do not collect or store any data. We do not send any data to third parties.
Your data stays on your device. Period.